Formats supported (Generation, Analysis & Monitoring) |
ST 2110-20/-30/-31/-40 / 2022-7 / 2022-6 Analysis over 10G Ethernet | ○ | ● | ● |
ST 2110-20/-30/-31/-40 / 2022-7 / 2022-6 Analysis over 25G Ethernet | — | ○ | ○ |
ST 2110-20/-30/-31/-40 / 2022-7 Generation | — | ○ | ○ |
ST 2022-6 Generation | ○ | ○ | ○ |
SDI IO | ● | Factory Option | Factory Option |
3G / 1.5G / 270M*-SDI HD / SD Analysis | ● | Factory Option | Factory Option |
3G / 1.5G / 270M*-SDI HD Generation | ○ | ○† | ○† |
12G / 6G / 3G / 1.5G-SDI UHD Over SDI | ○ | ○† | ○† |
25G IP Link Rates Over SFP28 | — | ○ | ○ |
Hardware and Software Options Supported |
Audio / Video Generator (SDI, ST 2022-6, ST 2110) | ○ (SDI, 2022-6) | ○ (SDI, 2022-6, 2110) | ○ (SDI, 2022-6, 2110) |
RTE™ Real-Time Eye input (12G/6G/3G/HD/SD-SDI) x 1 (SDI input A) BNC | Factory Option | Factory Option | Factory Option |
UHD / 4K Upgrade | ○ (SDI, 2022-6) | ○ (SDI, 2110) | ○ (SDI, 2110) |
SDI-STRESS Testing Toolset (Requires SDI Eye and Jitter Toolset) | ○ | ○ | ○ |
Data View Analyzer, ANC Status and ANC Inspector | ● | ● | ● |
32 Channel Audio Metering and 5.1/2.0 Loudness Measurement | ● | ● | ● |
HDR/WCG Support | ○ | ○ | ○ |
Dolby E Analysis | ○ | ○ | ○ |
ST 2022-6, ST 2110/20/30/31/40 Decap with Class C Audio, ST 2022-7, Dual PTP | ○ | ● | ● |
ST 2110 Network Traffic Measurement Toolset | ○ | ○ | ○ |
ST 2022-6 Network Traffic Generator Toolset | ○ | ○ | ○ |
ST 2110-20/30/31/40 Generator Toolset with Class C Audio, ST 2022-7 | — | ○ | ○ |
PCAP | ○ | ○ | ○ |
EUHD Formats over 25G 2110-20 | — | ○ | ○ |
SDI inputs / outputs |
4 x SDI inputs, SD / HD / 3G, 75 ohm terminated BNC | ● | Factory Option | Factory Option |
2 x SFP+ MSA / Non-MSA cages (12 Gbps copper or fiber SDI interfaces) | ● | Factory Option | Factory Option |
4 x SDI outputs, SD* / HD / 3G, 75 ohm BNC | ● | Factory Option | Factory Option |
Ethernet inputs / outputs (accepts generic SFPs) |
2 x SFP+ 10G Cages (shared with SDI SFP+ MSA/Non-MSA cages | ● | — | — |
2 x SFP28 10 / 25G cages | — | ● | ● |
2 x QSFP28 cages (Reserved) | — | ○ | ○ |
Audio inputs / outputs |
4 x 75 ohm AES selectable I/O (26 pin high-density D-Type socket) | ● | ● | ● |
1 x Stereo analog audio output (26 pin high-density D-Type socket) | ● | ● | ● |
8 channel 48 kHz PCM audio on HDMI and SDI Instrument output | ● | ● | ● |
User interface |
Integrated 1920 x 1200 7 inch LCD multitouch touchscreen | — | — | ● |
HDMI instrument output, 1920 x 1080, 4:4:4 RGB, Type A | HDMI 1.4 | HDMI 2.0a | HDMI 2.0a |
SDI 3Gbit instrument out, 1920 x 1080, 4:2:2 YCbCr | BNC | Micro BNC | Micro BNC |
ST 2110-20, ST 2110-30 instrument out, 1920 x 1080, 4:2:2 YCbCr | — | ● | ● |
Remote Browser GUI access (noVNC) | ● | ● | ● |
Reference |
2 x 75 ohm BNC looping reference input, tri-level or B&B with cross lock | ● | — | — |
1 x 75 ohm Micro-BNC reference input, tri-level or B&B with cross lock | — | ● | ● |
Networking & control |
10/100/1000 BASE-T | ● | ● | ● |
8 x bi-directional GPI (26 pin high-density D-Type socket) | ● | ● | ● |
Monitoring |
Integral Speaker / Headphone Socket (1/4”) | — | — | ● |
Form factor |
Size (Width x Height x Depth - excluding projections) | 211 x 44 x 253 mm | 211 x 44 x 253 mm | 215 x 132 x 330 mm |
Weight | 1.9 kg | 1.9 kg | 4.1 kg ‡ |
Electrical |
4 pin XLR DC power connector | 10-18V, 50W typical, 100W max | 10-18V, 70W typical, 100W max | 11-17V, 70W typical, 100W max |
External power supply | 90-264 VAC, 50 W typical , 120 W max | 90-264 VAC, 70 W typical, 120 W max | — |
Internal AC power supply with IEC connector | — | — | 100-240 VAC, 77 typical, 110 W max |
Choice of External Battery V-mount or Gold-mount | — | — | ● |
Warranty |
Warranty (1 year) | ● | ● | ● |
Extended Warranty Package (3 - 5 years) | ○ | ○ | ○ |