Frequency |
Frequency range | R&S®FPS4 | 10 Hz to 4 GHz |
| R&S®FPS7 | 10 Hz to 7 GHz |
| R&S®FPS13 | 10 Hz to 13.6 GHz |
| R&S®FPS30 | 10 Hz to 30 GHz |
| R&S®FPS40 | 10 Hz to 40 GHz |
Aging of frequency reference | | 1 × 10–6 per year |
| with R&S®FPS-B4 option | 1 × 10–7 per year |
Bandwidths |
Resolution bandwidth | standard sweep | 1 Hz to 10 MHz |
| standard sweep, zero span | 1 Hz to 10 MHz, 20 MHz, 28 MHz ; 40 MHz optional |
| FFT sweep | 1 Hz to 300 kHz |
| channel filter | 100 Hz to 5 MHz |
Video filter | | 1 Hz to 10 MHz, 20 MHz, 28 MHz, 40 MHz |
Signal analysis bandwidth | | 28 MHz |
| with R&S®FPS-B40 option | 40 MHz |
| with R&S®FPS-B160 option | 160 MHz |
Displayed average noise level (DANL) |
DANL (1 Hz bandwidth) | 1 GHz | –152 dBm, –155 dBm (typ.) |
| 3 GHz | –150 dBm, –153 dBm (typ.) |
| 7 GHz | –146 dBm, –149 dBm (typ.) |
| 13.6 GHz | –148 dBm, –151 dBm (typ.) |
| 30 GHz | –144 dBm, –147 dBm (typ.) |
With preamplifier, R&S®FPS-B22 option | 1 GHz | –162 dBm, –165 dBm (typ.) |
| 3 GHz | –160 dBm, –163 dBm (typ.) |
| 7 GHz | –156 dBm, –159 dBm (typ.) |
With preamplifier, R&S®FPS-B24 option | 13.6 GHz | –164 dBm, –167 dBm (typ.) |
| 30 GHz | –159 dBm, –161 dBm (typ.) |
Intermodulation |
Third order intercept (TOI) | f < 3.6 GHz | +13 dBm, +16 dBm (typ.) |
| 3.6 GHz to 30 GHz | +15 dBm, +18 dBm (typ.) |
Dynamic range WCDMA ACLR | without noise compensation | 70 dB |
| with noise compensation | 73 dB |
Phase noise |
1 GHz carrier frequency | 10 kHz offset from carrier | –106 dBc (1 Hz), –110 dBc (1 Hz) (typ.) |
| 100 kHz offset from carrier | –115 dBc (1 Hz) |
| 1 MHz offset from carrier | –134 dBc (1 Hz) |
Total measurement uncertainty | 3.6 GHz | 0.28 dB |
| 7 GHz | 0.39 dB |
| 13.6 GHz | 1 dB |
| 30 GHz | 1.32 dB |