Vertical system |
Number of channels | R&S®RTE1022/1032/1052/1102/1152/1202 | 2 |
| R&S®RTE1024/1034/1054/1104/1154/1204 | 4 |
Analog bandwidth (–3 dB) at 50 Ω | R&S®RTE1022/1024; R&S®RTE1032/1034; R&S®RTE1052/1054; R&S®RTE1102/1104; R&S®RTE1152/1154; R&S®RTE1202/1204 | ≥ 200 MHz;≥ 350 MHz; ≥ 500 MHz;≥ 1 GHz; ≥ 1.5 GHz;≥ 2 GHz |
Rise time | R&S®RTE1022/1024; R&S®RTE1032/1034; R&S®RTE1052/1054; R&S®RTE1102/1104; &S®RTE1152/1154; R&S®RTE1202/1204 | < 1.75 ns; < 1 ns; < 700 ps; < 350 ps; < 233 ps; < 175 ps |
Impedance | | 50 Ω ± 1.5%, 1 MΩ ± 1% || 16 pF ± 1 pF (meas.) |
Input sensitivity | max. bandwidth in all ranges | 50 Ω: 500 µV/div to 1 V/div; 1 MΩ: 500 µV/div to 10 V/div |
Resolution | | 8 bit (7-bit ENOB) |
| with high definition mode | 16 bit |
Acquisition system |
Realtime sampling rate | | max. 5 Gsample/s on each channel |
Acquisition memory | per channel/1 channel active | R&S®RTE 2-channel model: 50/100 Msample; R&S®RTE 4-channel model: 50/200 Msample |
Acquisition rate | | > 1000000 waveforms/s |
Decimation modes | any combination of decimation mode and waveform arithmetics | sample, peak detect, high resolution, root mean square |
Waveform arithmetics | | off, envelope, average |
Horizontal system |
Timebase range | | 50 ps/div to 5000 s/div |
Timebase accuracy | after delivery/calibration | ±2 ppm |
Channel deskew | | ±100 ns |
Trigger system |
Trigger types | | edge, glitch, width, runt, window, timeout, interval, slew rate, data2clock, pattern, state, serial pattern, TV/video, serial bus trigger (optional) |
Sensitivity | definition of trigger hysteresis | can be set automatically or manually from 0 div to 5 div |
Analysis and measurement functions |
Automatic measurements | | 77 measurement functions |
Cursor measurements | | 2 cursor sets, each consisting of two horizontal and two vertical cursors |
Waveform mathematics | | 4 math waveforms; mathematics, logical operations, comparison, FIR filter, FFT |
MSO option |
Digital channels | | 16 (2 logic probes) |
Input impedance | | 100 k || 4 pF |
Sampling rate | | 5 Gsample/s per channel |
Acquisition memory | | 100 Msample per channel |
Parallel buses | | up to 4 |
General data |
Dimensions | W × H × D | 427 mm × 249 mm × 204 mm (16.81 in × 9.8 in × 8.03 in) |
Weight | without options, nominal | 8.6 kg (18.96 lb) |
Screen | | 10.4" LC TFT color touchscreen, 1024 × 728 pixel (XGA) |
Interfaces | | 1 Gbit/s LAN, 4 × USB 2.0, GPIB (optional), DVI for external monitor, external trigger, trigger output |