Temperature loading | | in line with IEC 60068-2-1 and IEC 60068-2-2 |
| operating temperature range | +5 °C to +40 °C |
| storage temperature range | –20 °C to +60 °C |
Damp heat | | +40 °C at 85 % rel. humidity, in line with IEC 60068-2-30 |
Altitude | operating environment | max. 2000 m |
| storage environment | max. 4500 m |
Mechanical resistance | vibration, sinusoidal | 5 Hz to 55 Hz, 0.15 mm amplitude constant, 55 Hz to 150 Hz, 0.5 g constant, in line with IEC 60068-2-6 |
| vibration, random | 10 Hz to 300 Hz, acceleration 1.2 g (RMS), in line with IEC 60068-2-64 |
| shock | 40 g shock spectrum, in line with MIL-STD-810E, method 516.4, procedure I |
Calibration interval | | 1 year |
EMC | RF emission | in line with CISPR 11/EN 55011 group 1 class A (for a shielded test setup); instrument complies with the emission requirements stipulated by EN 55011 and EN 61326-1 class A; This means that the instrument is suitable for use in industrial environments. |
| immunity | in line with EMC Directive 2014/30/EU, including: IEC/EN 61326-1 (immunity test requirement for industrial environment IEC/EN 61326-1 table 2), IEC/EN 61326-2-1, IEC/EN 61000-3-2, IEC/EN 61000-3-3 |
Safety | | in line with IEC 61010-1, EN 61010-1 and UL 61010-1, CAN/CSA-C22.2 No. 61010-1 |
Power supply | | 100 V to 240 V at 50 Hz to 60 Hz and 400 Hz, max. 10 A to 4.2 A, respectively |
Power consumption | R&S®ZNBT8 |
| with 4 ports | max. 1000 W, 199 W (typ.) |
| with 8 ports | max. 1000 W, 267 W (typ.) |
| with 12 ports | max. 1000 W, 357 W (typ.) |
| with 16 ports | max. 1000 W, 432 W (typ.) |
| with 20 ports | max. 1000 W, 522 W (typ.) |
| with 24 ports | max. 1000 W, 586 W (typ.) |
| R&S®ZNBT20 |
| with 8 ports | max. 1000 W, 310 W (typ.) |
| with 12 ports | max. 1000 W, 390 W (typ.) |
| with 16 ports | max. 1000 W, 450 W (typ.) |
| with 20 ports | max. 1000 W, 530 W (typ.) |
| with 24 ports | max. 1000 W, 590 W (typ.) |
| R&S®ZNBT26/R&S®ZNBT40 |
| with 8 ports | max. 1000 W, 335 W (typ.) |
| with 12 ports | max. 1000 W, 426 W (typ.) |
| with 16 ports | max. 1000 W, 521 W (typ.) |
| with 20 ports | max. 1000 W, 637 W (typ.) |
| with 24 ports | max. 1000 W, 732 W (typ.) |
Test mark | | VDE, GS, CCSAUS, CE conformity mark |
Dimensions | W × H × D | 463 mm × 240 mm × 612 mm (18.2 in × 9.4 in × 24.1 in) |
Weight | R&S®ZNBT8 |
| with 4 ports | 22 kg (48.5 lb) (typ.) |
| with 8 ports | 24 kg (52.9 lb) (typ.) |
| with 12 ports | 29 kg (63.9 lb) (typ.) |
| with 16 ports | 31 kg (68.3 lb) (typ.) |
| with 20 ports | 36 kg (79.4 lb) (typ.) |
| with 24 ports | 38 kg (83.8 lb) (typ.) |
| R&S®ZNBT20/R&S®ZNBT26/R&S®ZNBT40 |
| with 8 ports | 27 kg (59.5 lb) (typ.) |
| with 12 ports | 34 kg (75 lb) (typ.) |
| with 16 ports | 36 kg (79.4 lb) (typ.) |
| with 20 ports | 43 kg (94.8 lb) (typ.) |
| with 24 ports | 45 kg (99.2 lb) (typ.) |
Shipping weight | R&S®ZNBT8 | |
| with 4 ports | 28 kg (61.7 lb) (typ.) |
| with 8 ports | 30 kg (66.1 lb) (typ.) |
| with 12 ports | 35 kg (77.2 lb) (typ.) |
| with 16 ports | 37 kg (81.6 lb) (typ.) |
| with 20 ports | 42 kg (92.6 lb) (typ.) |
| with 24 ports | 44 kg (97.0 lb) (typ.) |
| R&S®ZNBT20/R&S®ZNBT26/R&S®ZNBT40 |
| with 8 ports | 33 kg (72.8 lb) (typ.) |
| with 12 ports | 40 kg (88.2 lb) (typ.) |
| with 16 ports | 42 kg (92.6 lb) (typ.) |
| with 20 ports | 49 kg (108.0 lb) (typ.) |
| with 24 ports | 51 kg (112.4 lb) (typ.) |