| General Specifications | 
Amplitude  |  |  | 
Range  | 0 to 5Vpp (into 50 Ω) | 0 to 3Vpp Diff. (into 100 Ω)  0 to 1.5Vpp Se. (into 50 Ω) | 
Resolution  | 100µV (nom), 5 digits | 
Operating mode  | DDS mode | 
Standard Waveforms  | Sine, Square, Pulse, Ramp, more (Noise, DC, Sin(x)/x, Gaussian, Lorentz, Exponential Rise, Exponential Decay, Haversine | 
Run Modes  | Continuous, modulation, sweep, burst | 
Arbitrary Waveforms  | Vertical resolution: 16-bit  Waveform length: 16,384 points | 
Internal Trigger Timer  |  | 
Range   | 10.4 ns to 88 s  | 
Resolution   | 80 ps | 
Accuracy  |  ±(0.1% setting + 5 ps) | 
Sine Waves  | 
Frequency Range Sine (50 Ω into 50 Ω) 2  | 1 μHz to ≤ 1 GHz: 5Vpp  1 GHz to ≤ 2 GHz: 4Vpp | AWG–506xD:  1 μHz to ≤ 2 GHz: 3Vpp Diff.  1 μHz to ≤ 2 GHz: 1.5Vpp Se.    AWG–503xD:  1 μHz to ≤ 1 GHz: 3Vpp Diff.  1 μHz to ≤ 1 GHz: 1.5Vpp Se. | 
2 Amplitude doubles on HiZ load  | 
Flatness  | DC to 2 GHz: ±0.5 dB  (1 Vpp, relative to 1 kHz) | AWG–506xD:  DC to 2 GHz: ±0.5 dB  (1 Vpp diff., relative to 1 kHz)    AWG–503xD:  DC to 1 GHz: ±0.5 dB  (1 Vpp diff., relative to 1 kHz) | 
Harmonic Distortion (1 Vp-p)  | 1μHz to ≤ 20kHz < -75dBc  20kHz to ≤ 400MHz < -70dBc  400MHz to ≤ 1GHz < -60dBc  1GHz to ≤ 2GHz < -55dBc | - | 
Total Harmonic Distortion (1 Vp-p)  | 10 Hz to 20 kHz < 0.05% | - | 
Spurious (measured across DC to 3.08Ghz for AWG-506x/606xD models and DC to 1.5Ghz for AWG-503x models) 3  | 1μHz to ≤ 500MHz: < -75dBc  500MHz to ≤ 1.5GHz: < -70dBc  1.5 GHz to ≤ 2GHz: < -55 dBc | 1μHz to ≤ 250MHz: < -85dBc  250MHz to ≤ 500MHz: < -80dBc  500MHz to ≤ 1.5GHz: < -70 dBc  1.5 GHz to ≤ 2GHz: < -60 dBc | 
3 For AWG-5062/5064/5068 models the spurious are evaluated @ 1Vpp single ended nominal output amplitude. For AWG5062D/5064D/5068D models and 5032D/5034D/5038D the SFDR is evaluated @ 1Vpp differential nominal output amplitude provided to the spectrum analyzer through a Minicircuit TC1-1-13M+ balun.  | 
Phase Noise (1 Vp-p, 10 kHz offset)  | 20 MHz: < -127 dBc/Hz typ.  100 MHz: < -123 dBc/Hz typ.  1 GHz: < -105 dBc/Hz typ. | 
| Square Waves | 
Frequency Range  | 1μHz to ≤ 770 MHz | AWG–506xD:  1 μHz to ≤ 770 MHz    AWG–503xD:  1 μHz to ≤ 385 MHz | 
Rise/fall time (10% to 90%)  | 400 ps (AWG–506x/506xD)  800 ps (AWG–503xD) | 
Rise/fall time (20% to 80%)  | 300 ps (AWG–506x/506xD)  600 ps (AWG–503xD) | 
Overshoot (1 Vp-p)  | <2% | 
Jitter (rms)  | <2 ps | 
| Pulse Waves | 
Frequency Range  | 1μHz to ≤ 770 MHz | AWG–506xD:  1 μHz to ≤ 770 MHz    AWG–503xD:  1 μHz to ≤ 385 MHz | 
Pulse width  | 500 ps to (Period – 500 ps)4 (AWG–506x/506xD)  1 ns to (Period – 1 ns)5 (AWG–503xD) | 
4 Below 500 ps width, the pulse amplitude will have some reduction respect to the set value  5 Below 1ns width, the pulse amplitude will have some reduction respect to the set value  | 
Pulse width Resolution  | 20 ps or 15 digits | 
Pulse duty  | 0.1% to 99.9% (limitations of pulse width apply) | 
Leading/trailing edge transition time (10% to 90%)  | 400 ps to 1000 s (AWG–506x/506xD)  800 ps to 1000 s (AWG–503xD) | 
Leading/trailing edge transition time (20% to 80%)  | 300 ps to 1000s (AWG–506x/506xD)  600 ps to 1000s (AWG–503xD) | 
Transition time Resolution  | 2 ps or 15 digits | 
Overshoot (1 Vp-p)  | < 2% | 
Jitter (rms, with rise and fall time ≥ 400ps)  | <2 ps | 
| Double Pulse Waves | 
Frequency Range (Where Vpp= |Vpp1| + |Vpp2|)  | 1μHz to ≤ 385 MHz: 10Vpp | AWG–506xD:  1 μHz to ≤ 385 MHz: 6Vpp Diff.  1 μHz to ≤ 385 MHz: 3Vpp Se.    AWG–503xD:  1 μHz to ≤ 192.5MHz: 6Vpp Diff.  1 μHz to ≤ 192.5 MHz: 3Vpp Se. | 
Other Pulse Parameters  | Same as Pulse Waves | 
| Ramp Waves | 
Frequency Range  | 1 μHz to 75 MHz (AWG–506x/506xD)  1 μHz to 37.5 MHz (AWG–503xD) | 
Linearity (< 10 kHz, 1 Vp-p, 100%)  | ≤ 0.1% | 
Symmetry  | 0% to 100% | 
| Other Waves |  | 
Frequency Range  |  | 
Exponential Rise, Exponential Decay  | 1 μHz to 75 MHz (AWG–506x/506xD)  1 μHz to 37.5 MHz (AWG–503xD) | 
Sin(x)/x, Gaussian, Lorentz, Haversine  | 1 μHz to 150 MHz (AWG–506x/506xD)  1 μHz to 75 MHz (AWG–503xD) | 
Additive Noise  |  | 
Bandwidth (-3 dB)  |  2 GHz | 
Level  | 0 V to 2.5 V - abs(carrier max value [Vpk]) | 0 V to 0.75 V Single Ended - abs(carrier max value [Vpk])  0 V to 1.5 V Differential - abs(carrier max value [Vpk]) | 
Resolution  | 1 mV | 
| Arbitrary | 
Number of Samples  |  2 to 16384 | 
Frequency range  |  1 μHz to ≤ 770 MHz (AWG–506x/506xD)  1 μHz to ≤ 385 MHz (AWG–503xD) | 
Analog Bandwidth (-3 dB)   | 950 MHz (AWG–506x/506xD)  470 MHz (AWG–503xD) | 
Rise/fall time (10% to 90%)   | 400 ps (AWG–506x/506xD)  800 ps (AWG–503xD) | 
Rise/fall time (20% to 80%)  | 300 ps (AWG–506x/506xD)  600 ps (AWG–503xD) | 
Jitter (rms)   | < 2 ps | 
| Frequency Resolution |  | 
 Sine, square, pulse, arbitrary, Sin(x)/X Gaussian, Lorentz, Exponential Rise, Exponential Decay, Haversine  | 1 μHz or 15 digits  1 μHz or 14 digits | 
| Frequency Accuracy |  | 
 Non-ARB  | ± 2.0 ppm of setting | ± 500 ppb of setting (Opt.) | 
 ARB  | ± 2.0 ppm of setting ±1 μHz | ± 500 ppb of setting ±1 μHz(Opt.) | 
| Modulations | 
| Amplitude Modulation (AM) |  | 
Carrier waveforms   | Standard waveforms (except Pulse, DC and Noise), ARB | 
Modulation source   | Internal or external | 
Internal modulating waveforms  | Sine, Square, Ramp, Noise, ARB | 
 Modulating frequency   | Internal: 500 μHz to 61 MHz, External: 10 MHz max. | 
Depth  | 0.00% to 120.00% | 
| Frequency Modulation (FM) |  | 
Carrier waveforms   | Standard waveforms (except Pulse, DC and Noise), ARB | 
Modulation source  | Internal or external | 
 Internal modulating waveforms   | Sine, Square, Ramp, Noise, ARB | 
Modulating frequency  | Internal: 500 μHz to 61 MHz, External: 10 MHz max. | 
Peak deviation  | DC to 2 GHz (AWG–506x/506xD)  DC to 1 GHz (AWG–503xD) | 
| Phase Modulation (PM) |  | 
Carrier waveforms   | Standard waveforms (except Pulse, DC and Noise), ARB  | 
Modulation source  | Internal or external | 
 Internal modulating waveforms   |  Sine, Square, Ramp, Noise, ARB | 
Modulating frequency   |  Internal: 500 μHz to 61 MHz, External: 10 MHz max. | 
Phase deviation range  |  0° to 360° | 
| Frequency Shift Keying (FSK) |  | 
Carrier waveforms   | Standard waveforms (except Pulse, DC and Noise), ARB | 
Modulation source  | Internal or external  | 
 Internal modulating waveforms  | Square | 
 Key rate  |  Internal: 500 μHz to 61 MHz, External: 10 MHz max. | 
Hop frequency  | DC to 2 GHz (AWG–506x/506xD)  DC to 1 GHz (AWG–503xD) | 
Number of keys  | 2 | 
| Phase Shift Keying (PSK) |  | 
Carrier waveforms   | Standard waveforms (except Pulse, DC and Noise), ARB  | 
Modulation source   | Internal or external  | 
Internal modulating waveforms   | Square | 
Key rate   |  Internal: 500 μHz to 61 MHz, External: 10 MHz max. | 
Hop phase  |  0° to +360° | 
 Number of keys  |  2 | 
| Pulse Width Modulation (PWM) |  | 
Carrier waveforms  | Pulse | 
 Modulation source  |  Internal or external | 
 Internal modulating waveforms   |  Sine, Square, Ramp, Noise, ARB | 
Modulating frequency   |  Internal: 500 μHz to 61 MHz, External: 10 MHz max.  | 
Deviation range  | 0% to 50% of pulse period | 
| Sweep |  | 
Type  | Linear, Logarithmic, staircase, and user defined | 
 Waveforms  |  Standard waveforms (except Pulse, DC and Noise), ARB  | 
 Sweep time  | 30 ns to 2000 s | 
 Hold/return times   |  0 to (2000 s – 30 ns) | 
Sweep/hold/return time resolution  |  15 ns or 12 digits | 
 Total sweep time accuracy  |  ≤ 0.4% | 
Start/stop frequency range  | AWG–506x/506xD:  Sine: 1 μHz to 2 GHz, Square: 1 μHz to 770 MHz    AWG–503xD:  Sine: 1 μHz to 1 GHz, Square: 1 μHz to 385 MHz | 
Trigger source  | Internal/External/Manual | 
| Burst |  | 
Waveforms   | Standard waveforms (except DC and Noise), ARB | 
Type   |  Trigger or gated  | 
Burst count  | 1 to 4,294,967,295 cycles or Infinite |