| Channel operating mode | Arbitrary | DDS | Arbitrary | DDS | 
| Number of Channels | 2 | 4 | 
| Waveforms | Sine, Cosine, Triangle, Rectangle, Sawtooth, Ramp, Pulse, Sinc, Exponential,Sweep, DC, Noise, From File, Arbitrary | 
| Sine Waves |  |  | 
Frequency Range  | 2 µHz to 125 MHz | 3.7 mHz to 110 MHz  (@ Max sample rate) | 2 µHz to 125 MHz | 3.7 mHz to 110 MHz  (@ Max sample rate) | 
Amplitude Flatness  (1 Vp-p), typical  |  |  | 
DC to 125 MHz  | < ± 0.1 dB |  | < ± 0.1 dB |  | 
DC to 110 MHz  |  | < ± 0.1 dB |  | < ± 0.1 dB | 
Harmonics Distortion  (1 Vp-p), typical  |  |  |  |  | 
≤ 1 MHz  | < -66dBc | < -66dBc | < -66dBc | < -66dBc | 
1 MHz to 5 MHz to  | < -63dBc | < -63dBc | < -63dBc | < -63dBc | 
5 MHz to 10 MHz  | < -59dBc | < -59dBc | < -59dBc | < -59dBc | 
10 MHz to 25 MHz  | < -53dBc | < -53dBc | < -53dBc | < -53dBc | 
25 MHz to 75 MHz  | < -38dBc | < -38dBc | < -38dBc | < -38dBc | 
75 MHz to 125 MHz  | < -28dBc |  | < -28dBc |  | 
75 MHz to 110 MHz  |  | < -31dBc |  | < -31dBc | 
Non Harmonic Distortion (1 Vp-p, Frequency range DC to 200 MHz), typical  |  |  |  |  | 
≤ 1 MHz  | < -71dBc | < -63dBc | < -71dBc | < -63dBc | 
1 MHz to 5 MHz to  | < -71dBc | < -63dBc | < -71dBc | < -63dBc | 
5 MHz to 10 MHz  | < -71dBc | < -63dBc | < -71dBc | < -63dBc | 
10 MHz to 25 MHz  |  < -66dBc |  < -63dBc | < -66dBc  | < -63dBc | 
25 MHz to 75 MHz  |  < -53dBc |  < -61dBc | < -53dBc |  < -61dBc | 
75 MHz to 125 MHz   | < -47dBc |  | < -47dBc |  | 
75 MHz to 100 MHz  |  | < -61dBc |  | < -61dBc | 
100 MHz to 110MHz  |  | < -30dBc |  | < -30dBc | 
THD (100 KHz, 1 Vp-p), typical  | < 0.15% | < 0.15% | 
Phase noise (20 MHz, 1 Vp-p), typical  |  |  | 
10 KHz offset   | -130 dBc/Hz | -130 dBc/Hz | 
100 KHz offset   | -132 dBc/Hz | -132 dBc/Hz | 
1 MHz offset  |  -133 dBc/Hz | -133 dBc/Hz | 
Analog Bandwith   | 125 MHz  | 110 MHz | 125 MHz  | 110 MHz | 
| Arbitrary Mode Specifications |  |  | 
Square Wave, Pulse (1 Vp-p)  |  |  | 
Frequency Range  | 2 µHz to 62.5 MHz | 2 µHz to 62.5 MHz | 
Duty Cycle Range  | 1% to 99% | 1% to 99% | 
Rise/Fall Time, typical  | < 3.5 ns | < 3.5 ns | 
Overshoot, typical  | < 5.5% | < 5.5% | 
Random jitter (rms), typical  | < 20 ps | < 20 ps | 
Triangle  |  |  | 
Frequency Range  | 2 µHz to 31.25 MHz | 2 µHz to 31.25 MHz | 
Start Phase Range  | 0 to 360° | 0 to 360° | 
Ramp  |  |  | 
Frequency Range  | 2 µHz to 31.25 MHz | 2 µHz to 31.25 MHz | 
Sinc (Sine(x)/x)  |  |  | 
Frequency Range  | 2 µHz to 15.5 MHz | 2 µHz to 15.5 MHz | 
Minimum Lobe Width  | 8 ns | 8 ns | 
Amplitude Modulation  |  |  | 
Modulation type   | Arbitrary AM, ASK | Arbitrary AM, ASK | 
Carrier waveform  | All, From File, Arbitrary | All, From File, Arbitrary | 
Modulating waveforms  | All, From File, Arbitrary | All, From File, Arbitrary | 
Modulating source  | Internal | Internal | 
Modulating waveform sample clock (@ Max. sampling rate)  | 0.46 S/s to 125 MS/s | 0.46 S/s to 125 MS/s | 
Memory size  | 2047 entries | 2047 entries | 
Waveform sequencing  |  |  | 
Waveforms  |  All, From File, Arbitrary | All, From File, Arbitrary | 
Waveform repetitions  | 1 to (2^33 – 1) | 1 to (2^33 – 1) | 
Start source  | Software, Internal, External | Software, Internal, External | 
No. of waveforms  | 1 to 511 | 1 to 511 | 
General  |  |  | 
Sample rate real time  | 4 S/s to 250 MS/s | 4 S/s to 250 MS/s | 
Vertical res.   | 16 Bit | 16 Bit | 
Waveform memory  |  2 MSamples / Ch. | 2 MSamples / Ch. | 
Min. waveform length  | 8 points | 8 points | 
Waveform resolution  | 2 points | 2 points | 
Noise bandwidth (-3 dB gaussian noise), typical  | 100 MHz | 100 MHz | 
Run Modes  | Single, Continuous, Stepped, Burst | Single, Continuous, Stepped, Burst | 
| DDS Mode Specifications |  |  | 
Phase/Frequency Modulation  |  |  | 
Modulation type  |  Arbitrary FM/PM, FSK, PSK | Arbitrary FM/PM, FSK, PSK | 
Carrier waveform   | All, From File, Arbitrary | All, From File, Arbitrary | 
Modulating waveforms  |  All, From File, Arbitrary | All, From File, Arbitrary | 
Modulating source  |  Internal | Internal | 
Carrier frequency (@ Max. sample rate)  |  |  | 
Sine wave   | 3.7mHz to 110 MHz | 3.7mHz to 110 MHz | 
Square   | 3.7mHz to 62.5 MHz | 3.7mHz to 62.5 MHz | 
Triangle  |  3.7mHz to 31.25 MHz | 3.7mHz to 31.25 MHz | 
Ramp  |  3.7mHz to 31.25 MHz | 3.7mHz to 31.25 MHz | 
Modulating waveform sample clock (@ Max. sample rate)  | From 119.2S/s to 125 MS/s (per sample programmable) | From 119.2S/s to 125 MS/s (per sample programmable) | 
Memory size  |  511 entries | 511 entries | 
Frequency resolution  |  0.0019 Hz (FSK), 2.15E-5° (PSK) @ 125 MS/s sample rate  0.0037 Hz (FSK), 4.30E-5° (PSK) @ 250 MS/s sample rate | 0.0019 Hz (FSK), 2.15E-5° (PSK) @ 125 MS/s sample rate  0.0037 Hz (FSK), 4.30E-5° (PSK) @ 250 MS/s sample rate | 
Frequency sweep  |  |  | 
Carrier waveform  |  All, From File, Arbitrary | All, From File, Arbitrary | 
Sweep type   | All waveforms | All waveforms | 
Sweep direction  |  Up or Down | Up or Down | 
Sweep range (@ Max. sample rate)  |  |  | 
Sine wave  |  3.7mHz to 110 MHz | 3.7mHz to 110 MHz | 
Square   | 3.7mHz to 62.5 MHz | 3.7mHz to 62.5 MHz | 
Triangle  |  3.7mHz to 31.25 MHz | 3.7mHz to 31.25 MHz | 
Ramp   | 3.7mHz to 31.25 MHz | 3.7mHz to 31.25 MHz | 
Sweep time (@ Max. sample rate)  | 100ns to 4.2s | 100ns to 4.2s | 
General  |  |  | 
Sample Rate Real Time   | 125 MS/s to 250 MS/s | 125 MS/s to 250 MS/s | 
Run Modes   | Single, Continuous, Burst | Single, Continuous, Burst | 
Carrier Waveform Memory   | 2048 Samples / Ch. | 2048 Samples / Ch. | 
Pulse Width Modulation  |  |  | 
Carrier waveform   | Pulse | Pulse | 
Carrier frequency   | 100 mHz to 20 MHz | 100 mHz to 20 MHz | 
Duty cycle modulating waveform  |  Sine, Triangle, Ramp, Noise, Manual | Sine, Triangle, Ramp, Noise, Manual | 
Duty cycle modulating frequency  |  10 µHz to 6.67 MHz | 10 µHz to 6.67 MHz | 
Source  |  Internal | Internal | 
Duty cycle deviation  |  0 % to 100 % of pulse period | 0 % to 100 % of pulse period | 
Frequency accuracy  | 
  | 
  | 
Stability   | < ± 5 ppm  | < ± 5 ppm  | 
Aging   | < ± 2 ppm / year | < ± 2 ppm / year | 
Max Interpolated Sample Rate   | 1 GS/s (4x interpolation) | 1 GS/s (4x interpolation) | 
Interpolation Factors   | 1x, 2x, 4x | 1x, 2x, 4x | 
Sampling Frequency Resolution  |  15 digits limited by 1 nHz | 15 digits limited by 1 nHz | 
Amplitude, 50 Ω Load (1 KHz)  | 0V to +12 Vpp | 0V to +12 Vpp | 
Amplitude, Open Circuit  | 0V to +24Vpp | 0V to +24Vpp | 
Amplitude Resolution  | < 1mV | < 1mV | 
  DC Accuracy, Open circuit (± 12 V range)
  | ± 0.25% of amplitude range (within ±10 °C of calibration temperature T=25 °C, Humidity ≤ 80%)  ± 0.3% of amplitude range (0 to 50°C) | ± 0.25% of amplitude range (within ±10 °C of calibration temperature T=25 °C, Humidity ≤ 80%)  ± 0.3% of amplitude range (0 to 50°C) | 
DC Accuracy, 50 Ω Load (± 6 V range)  | ± 0.25% of amplitude range (within ±10 °C of calibration temperature T=25 °C, Humidity ≤ 80%)  ± 0.3% of amplitude range (0 to 50°C) | ± 0.25% of amplitude range (within ±10 °C of calibration temperature T=25 °C, Humidity ≤ 80%)  ± 0.3% of amplitude range (0 to 50°C) | 
AC Accuracy, Open circuit (0 Vpp to +24 Vpp range, 1 KHz sine wave)  | ± 0.25% of amplitude range (within ±10 °C of calibration temperature T=25 °C, Humidity ≤ 80%)  ± 0.3% of amplitude range (0 to 50°C) | ± 0.25% of amplitude range (within ±10 °C of calibration temperature T=25 °C, Humidity ≤ 80%)  ± 0.3% of amplitude range (0 to 50°C) | 
AC Accuracy, 50 Ω Load (0 Vpp to +12 Vpp range, 1 KHz sine wave)  | ± 0.25% of amplitude range (within ±10 °C of calibration temperature T=25 °C, Humidity ≤ 80%)  ± 0.3% of amplitude range (0 to 50°C) | ± 0.25% of amplitude range (within ±10 °C of calibration temperature T=25 °C, Humidity ≤ 80%)  ± 0.3% of amplitude range (0 to 50°C) | 
Output Impedance  |  Selectable: 50 Ohm, Low or High Impedance | Selectable: 50 Ohm, Low or High Impedance | 
Short Circuit Protection  | Signal outputs are robust against permanent shorts against floating ground | Signal outputs are robust against permanent shorts against floating ground | 
CH1, CH2  |  |  | 
Output connector   | Front panel BNC | Front panel BNC | 
Voltage range (open circuit)  | VOmin = -12V  VOmax = +12V | VOmin = -12V  VOmax = +12V | 
Output impedance  |  50 Ohm, Low or High Impedance | 50 Ohm, Low or High Impedance | 
Io max (only 1 channel loaded)  | ± 200mA max per channel | ± 200mA max | 
Io max (1 or 2 channels loaded)  | — | ± 120mA max per channel | 
Io max (all channels loaded)  | ± 120mA max per channel | ± 60mA max per channel | 
External Clock  |  |  | 
Input connector   | Front panel BNC | Front panel BNC | 
Frequency range  |  5 MHz to 125 MHz | 5 MHz to 125 MHz | 
Min. input voltage swing   | ΔVINmin > 2V | ΔVINmin > 2V | 
Damage level  |  VINmax < 5V  VINmin > -5V | VINmax < 5V  VINmin > -5V | 
External Trigger Input  |    |    | 
Input connector   | Front panel BNC | Front panel BNC | 
Frequency range  |  DC to 125Mhz | DC to 125Mhz | 
Threshold level  |  VILmax = 0.8V, VIHmin=2V | VILmax = 0.8V, VIHmin=2V | 
Voltage range   | -0.5V to 4V | -0.5V to 4V | 
Damage level  | VINmax < 6V  VINmin > -2V | VINmax < 6V  VINmin > -2V | 
Slope  |  Rising Edge or Falling | Rising Edge or Falling | 
Trigger IN to Output Delay   | <400 ns | <400 ns | 
Trigger IN to Output Jitter   | ±2 ns | ±2ns | 
External Trigger Output  |  |  | 
Output connector  |  Front panel BNC | Front panel BNC | 
Output level  |  TTL compatible into > 1 KOhm | TTL compatible into > 1 KOhm | 
Output impedance   | 50 Ohm nominal | 50 Ohm nominal | 
Digital I/O  |  |  | 
Connector  |  50 pin high density (1.27mm) SCSI connector | 50 pin high density (1.27mm) SCSI connector | 
Connector count  |  1 | 1 | 
Multi Channel Specifications  |  |  | 
Sampling rate tuning  | Programmable per channel couple (Ch1-2) | Programmable per channel couple (Ch1-2) | 
Skew between channels (all channels at the same sampling rate)  |  |  | 
Average, typical  | < 300 ps | < 300 ps | 
Standard deviation, typical  | < 35 ps | < 35 ps | 
Math  | Sum, Difference, Multiply between the two channels (Ch1-2) | Sum, Difference, Multiply between the two channels (Ch1-2) | 
General  |  |  | 
Power supply voltage range  |  100 +/- 10% to 240 +/- 10% VAC | 100 +/- 10% to 240 +/- 10% VAC | 
Power consumption   | 35 W max. | 35 W max. | 
Power Frequency range  |  50/60 Hz +/- 5% | 50/60 Hz +/- 5% | 
PC interface  |  USB 2.0 | USB 2.0 | 
External dimensions  |  335 x 175 x 43 mm | 335 x 175 x 43 mm | 
Weight   | 1.8 Kg | 1.8 Kg | 
Front panel connectors  | - CH1 BNC  - CH2 BNC  - Trigger Input BNC  - Trigger Output BNC  - External clock input BNC  - Digital I/O Pod A, 50 pin high density (1.27mm) | - CH1 BNC  - CH2 BNC  - Trigger Input BNC  - Trigger Output BNC  - External clock input BNC  - Digital I/O Pod A, 50 pin high density (1.27mm) | 
Rear panel connectors  | - DC power jack  - USB | - DC power jack  - USB | 
| Minimum PC Requirements |  |  | 
Operative system  |  Microsoft Windows 2000/XP  SP2/Vista/7 32Bit Editions | Microsoft Windows 2000/XP  SP2/ Vista / 7 / 10 – 32 & 64Bit Editions | 
Processor  |  Pentium III processor, or equivalent | Pentium III processor, or equivalent | 
Memory  |  512Mbytes RAM | 512Mbytes RAM | 
Hard Disk   | 150Mbytes available free space | 150Mbytes available free space | 
Display Resolution   | 800x600  | 800x600 | 
Ports  |  USB 2.0 or 1.1 | USB 2.0 or 1.1 |