Frequency Range | 100kHz to 170MHz |
Frequency Step | 100Hz |
Output Level | -20dBµV to +126dBμV EMF |
Out Step | 0.1dB |
Accuracy | ±1dB |
Frequency Flatness | 1MHz ≤ f±1dB,f < 1MHz±1.5dB |
Distortion |
•Harmonics | < -30dB |
•Non Harmonics | < -50dB |
Output Impedance | 50Ω |
VSWR | Typ. < 1.2 |
Reference Frequency | 10MHz |
Output Connector | BNC |
Range Out Signal | Change Frequency : By setting |
・Output | DC 5V Max. 50mA |
・Connector | RCA Pin Jack |
Orthogonal Modulation |
I&Q Quantization bits | 16bit |
I&Q Sampling Frequency | 2.97675MHz |
DATA |
Applicable Sampling Frequency |
・AM | 46.5117kHz |
・FM | 744.1875kHz |
Test Vector Store Capacity | 8GB (16GB,32GB,64GB Option) |
Test Vector Record Length | 128MB |
Interface | USB RS-232C GP-IB (Option) |
General Data | |
Power requirements | AC 90 to 240 V 50/60Hz, Approx.45VA |
Dimensions | 240(W) x 100(H) x 350(D) mm |
Weight | Approx. 4kg |
Operating Temperature Range | 0 to +40℃ |
Guarantee Temperature Range | 10 to +35℃ |